Estimated cost of education (baccalaureate) in the form of a day for foreign citizens
- baccalaureate – up to $ 900-1300 per year;
- Master’s degree – up to $ 1,500 per 1 year.
-
PІTU does not provide scholarships and grants to foreign students, unless otherwise provided by international agreements.
The cost of living in a hostel is about $ 300 a year (from one person in a double room), $ 500 per year (single room).
Daytime study form – Bachelor
Faculty of Information Technologies
Degree Programme | Bachelor Programmes | $ |
Applied mathematics | Applied mathematics | 1 300 |
Informatics | Computer science | 1 300 |
Information systems and technologies | Computer science | 1 300 |
Automated control of technological processes | Automation and computer-integrated technologies | 1 300 |
Biomedical Engineering | Biomedical Engineering | 1 300 |
Metallurgical faculty
Degree Programme | Bachelor Programmes | $ |
Metal Processing With Pressure | Materials Science | 1 100 |
Applied Materials Science | Materials Science | 1 100 |
Foundry of ferrous and non-ferrous metals | Metallurgy | 1 100 |
Metallurgy of ferrous metals : ironmaking | Metallurgy | 1 100 |
Metallurgy of ferrous metals : steelmaking | Metallurgy | 1 100 |
Metallurgy of ferrous metals: physical and chemical studies of metallurgical processes | Metallurgy | 1 100 |
Metal working with pressure: rolling and drawing | Metallurgy | 1 100 |
Metal working with pressure: forging and stamping | Metallurgy | 1 100 |
Industrial heat engineering | Metallurgy | 1 100 |
Faculty of Transport Technologies
Degree Programme | Bachelor Programmes | $ |
Organization and management of industrial transportation | Transport technologies (on rail transport) | 1 300 |
Organization and management of transportation
Organization of international transportation | Transport technologies at Automobile Transport | 1 300 |
Transport systems | Transport technologiesn at Automobile Transport | 1 300 |
Organization and management of road transport | Transport technologies at Automobile Transport | 1 300 |
Energy Faculty
Degree Programme | Bachelor Programmes | $ |
Electrotechnical systems of power consumption (by types) | Electrical Engineering, Electrotechnics and Electromechanics | 1 100 |
Electromechanical systems of automation and electric drive | Electrical Engineering, Electrotechnics and Electromechanics | 1 100 |
Thermal Power Engineering | Thermal Power Engineering | 1 100 |
Environmental protection technologies | Environmental protection technologies | 1 100 |
Faculty of Economics
Degree Programme | Bachelor Programmes | $ |
Economics of Enterprise (by types of economic activity) | Economics | 1 300 |
Accounting and Audit | Accounting and Audit | 1 300 |
Finance and Credit | Finance, Banking and Insurance | 1 300 |
Management | Management | 1 300 |
Management in the field of transport and logistics | Management | 1 300 |
Marketing | Marketing | 1 300 |
Entrepreneurship, trade and exchange activities | Entrepreneurship, trade and exchange activities | 1 300 |
Social-Humanitarian Faculty
Degree Programme | Bachelor Programmes | $ |
Slavic Languages and Literature (incl. translation) | Philology | 1 100 |
Philology | Philology | 1 100 |
Social work | Sociology | 1 100 |
Tourism | Tourism | 1 100 |
Faculty of Mechanical Engineering and Welding
Degree Programme | Bachelor Programmes | $ |
Professional education in area of expertise: industrial, civil and agricultural construction | Professional education | 1 100 |
Machine building technology | Engineering mechanics | 1 100 |
Welding technology and equipment | Engineering mechanics | 1 100 |
Restoration and increase of durability of details and constructions | Engineering mechanics | 1 100 |
Metallurgical equipment | Machine building | 1 100 |
Lifting-transport, road, melioration machines and equipment | Machine building | 1 100 |
Machine-cutting tools and systems | Machine building | 1 100 |
Industrial and civil construction | Civil construction | 1 100 |
Architecture and construction of the city | Architecture and construction | 1 100 |